Register or transfer domain
Domains
Currency: USD UAH RUR |
International domains
Domain zone | Price usd. |
.com | 14 |
.net | 14 |
.org | 10 |
.biz | 22 |
.info | 15 |
.name | 14 |
.eu | 10 |
.mobi | 25 |
.tel | 20.7 |
.me | 30 |
.ws | 9.99 |
.cc | 19 |
.us | 12 |
Ukrainian domains
Domain zone | Price usd. |
.ua | 55 |
.ru | 20 |
.com.ua | 10.95 |
.net.ua | 10.95 |
.org.ua | 10.17 |
.biz.ua | 7.43 |
.in.ua | 5.87 |
Domain zone | Price |
.ck.ua | 8.21 |
.cherkassy.ua | 8.21 |
.cn.ua | 9 |
.chernigov.ua | 9 |
.crimea.ua | 9 |
.cv.ua | 9 |
.chernovtsy.ua | 9 |
.dn.ua | 9 |
.donetsk.ua | 9 |
.dp.ua | 9 |
.dnepropetrovsk.ua | 9 |
.if.ua | 9 |
.ivano-frankivsk.ua | 9 |
.kh.ua | 9 |
.kharkov.ua | 9 |
.kiev.ua | 9 |
.km.ua | 7.01 |
.kr.ua | 1.56 |
.kirovograd.ua | 1.56 |
.ks.ua | 7.6 |
.kherson.ua | 7.6 |
.lg.ua | 9 |
.lugansk.ua | 9 |
.lutsk.ua | 9 |
.lviv.ua | 6.97 |
.mk.ua | 9 |
.nikolaev.ua | 9 |
.od.ua | 6.26 |
.odessa.ua | 6.26 |
.pl.ua | 8.57 |
.poltava.ua | 8.57 |
.rv.ua | 8.99 |
.rovno.ua | 8.99 |
.sebastopol.ua | 9 |
.sumy.ua | 9 |
.te.ua | 7.32 |
.ternopil.ua | 7.32 |
.uz.ua | 8.57 |
.uzhgorod.ua | 8.57 |
.vn.ua | 7.04 |
.vinnica.ua | 9 |
.zp.ua | 9 |
.zaporizhzhe.ua | 9 |
.zt.ua | 8.8 |
.zhitomir.ua | 8.8 |
It all starts with the domain.
Select your domain zone, from classic domain zones .com .net to specific .tv .name etc..
Instant registration
Free NS servers
Secure domain management system