Dedicated server in Europe
Servers based on Xeon L5630
Server | CPU | RAM | HDD/SSD | IP | Setup | Price | Order |
PH-DL1 | 2x Xeon L5630 Cores 8/Threads 16 |
32Gb | 1Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 58 Eur | order |
PH-DL2 | 2x Xeon L5630 Cores 8/Threads 16 |
64Gb | 1Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 76 Eur | order |
PH-DL3 | 2x Xeon L5630 Cores 8/Threads 16 |
32Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 64 Eur | order |
PH-DL4 | 2x Xeon L5630 Cores 8/Threads 16 |
64Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 80 Eur | order |
PH-DL5 | 2x Xeon L5630 Cores 8/Threads 16 |
96Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 102 Eur | order |
PH-DL1SSD | 2x Xeon L5630 Cores 8/Threads 16 |
32Gb | 480Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 80 Eur | order |
PH-DL2SSD | 2x Xeon L5630 Cores 8/Threads 16 |
32Gb | 480Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 98 Eur | order |
PH-DL3SSD | 2x Xeon L5630 Cores 8/Threads 16 |
32Gb | 960Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 112 Eur | order |
PH-DL4SSD | 2x Xeon L5630 Cores 8/Threads 16 |
64Gb | 960Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 130 Eur | order |
Servers based on Xeon X5650
Server | CPU | RAM | HDD/SSD | IP | Setup | Price | Order |
PH-DL6 | 2x Xeon X5650 Cores 12/Threads 24 |
32Gb | 1Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 78 Eur | order |
PH-DL7 | 2x Xeon X5650 Cores 12/Threads 24 |
64Gb | 1Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 94 Eur | order |
PH-DL8 | 2x Xeon X5650 Cores 12/Threads 24 |
32Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 82 Eur | order |
PH-DL9 | 2x Xeon X5650 Cores 12/Threads 24 |
64Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 98 Eur | order |
PH-DL10 | 2x Xeon X5650 Cores 12/Threads 24 |
96Gb | 2Tb (4x 500Gb) Hardware RAID 10 |
1 IP | 49 Eur | 122 Eur | order |
PH-DL6SSD | 2x Xeon X5650 Cores 12/Threads 24 |
32Gb | 480Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 100 Eur | order |
PH-DL7SSD | 2x Xeon X5650 Cores 12/Threads 24 |
64Gb | 480Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 108 Eur | order |
PH-DL8SSD | 2x Xeon X5650 Cores 12/Threads 24 |
32Gb | 960Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 122 Eur | order |
PH-DL9SSD | 2x Xeon X5650 Cores 12/Threads 24 |
64Gb | 960Gb (4x 240Gb) Software RAID 10 |
1 IP | 49 Eur | 150 Eur | order |
Servers based on Xeon E3-1225v3
Server | CPU | RAM | HDD/SSD | IP | Setup | Price | Order |
PH-SN13 | Xeon E3-1225v3 | 32Gb | 2x1Tb HDD Soft RAID1 |
1 IP | 49 Eur | 62 Eur | order |
PH-SN14 | Xeon E3-1225v3 | 32Gb | 2x3Tb HDD Soft RAID1 |
1 IP | 49 Eur | 72 Eur | order |
PH-SN15 | Xeon E3-1225v3 | 32Gb | 2x480Gb SSD Soft RAID1 |
1 IP | 49 Eur | 74 Eur | order |
PH-SN16 | Xeon E3-1225v3 | 32Gb | 2x4Tb HDD Soft RAID1 |
1 IP | 49 Eur | 78 Eur | order |
PH-SN1 | Core i7-6700/7700 | 32Gb | 2x1Tb HDD Soft RAID1 |
1 IP | 49 Eur | 58 Eur | order |
PH-SN2 | Core i7-6700/7700 | 32Gb | 2x3Tb HDD Soft RAID1 |
1 IP | 49 Eur | 66Eur | order |
PH-SN3 | Core i7-6700/7700 | 32Gb | 2x480Gb SSD Soft RAID1 |
1 IP | 49 Eur | 68 Eur | order |
PH-SN4 | Core i7-6700/7700 | 32Gb | 2x4Tb HDD Soft RAID1 |
1 IP | 49 Eur | 74 Eur | order |
PH-SN5 | Core i5-6500/7500 | 32Gb | 2x1Tb HDD Soft RAID1 |
1 IP | 49 Eur | 46 Eur | order |
PH-SN6 | Core i5-6500/7500 | 32Gb | 2x3Tb HDD Soft RAID1 |
1 IP | 49 Eur | 54 Eur | order |
PH-SN7 | Core i5-6500/7500 | 32Gb | 2x480Gb SSD Soft RAID1 |
1 IP | 49 Eur | 56 Eur | order |
PH-SN7 | Core i5-6500/7500 | 32Gb | 2x4Tb HDD Soft RAID1 |
1 IP | 49 Eur | 60 Eur | order |
Price included VAT
Dedicated server include:
Managed server
You do not need to look for a system administrator who would have to monitor your server. All server administration tasks we undertake.
Managed server costs 25$ /month.
We can support servers with non-standart software, terms and rates you can ask in sales.
Activation time of the dedicated server.
The standard time of a server installation is no more than 48 hours from the moment of payment. During this time we assemble the server and install the necessary software on it, test the server’s performance and host in the data center. Sometimes this period can be shorter, if, for example, the dedicated server with the ordered configuration is already available in the rack.
Installation of additional equipment is possible in two formats: the monthly fee and the one-off payment.
Equipment and configuration | Price | |
HDD: 1000Gb | $14 /month | |
HDD: 2000Gb NS | $19 /month | |
SSD: 256Gb | 40$ /month | |
SSD: 512Gb | 50$ /month | |
RAM: +4Gb | 7$ /month | |
RAM: +8Gb | 14$ /month | |
Remote control of server’s power supply | $10 /month | |
Additional services
Option | Price | |||
Administration, basic | 30$/мес | |||
Reinstall OS | free | |||
ISP Manager Lite | 5$ /month | |||
DirectAdmin или ISP Manager Proffesional | 14$ /month | |||
DirectAdmin lifetime licence | 159$ | |||
ISPManager Lite, lifetime licence | 34$ | |||
ISP Manager Proffesional lifetime licence | 60$ | |||
Subnet 8 IP | 16$ /month | |||
Subnet 16 IP | 30$ /month | |||
Subnet 32 IP | 51$ /month | |||
Subnet 64 IP | 83$ /month | |||
Subnet 128 IP | 128$ /month | |||
Subnet 256 IP | 200$ /month | |||
To order individual configuration dedicated server or additional services please contact dedicated server support.